MY-3 Specifikationer
Power | AC220-240V 50/60Hz | AC110V 50/60Hz |
---|---|---|
Current | 2.8A | 3.5A |
Lifting Power | 5.44kg | 5.44kg |
Magnetising Power | 220V: 50Hz: 5,240AT/60Hz: 3,800 AT 110V: 50 Hz: 3,000 AT/60Hz: 2,800 AT |
220V: 50Hz: 5,240AT/60Hz: 3,800 AT 110V: 50 Hz: 3,000 AT/60Hz: 2,800 AT |
Available Pole Distance | Centre pole distance | 145mm |
Minimum pole distance | 75mm | |
Maximum pole distance | 210mm | |
Weight | 2.3kg | 2.3kg |
Size | 182mm (l) x 230mm (h) x 45mm (w) 7.2in (l) x 9.0in(h) x 1.8in (w) |
182mm (l) x 230mm (h) x 45mm (w) 7.2in (l) x 9.0in(h) x 1.8in (w) |
Power Cable Length | 4.5m (14.8ft) | 4.5m (14.8ft |
Duty Cycle | 2sec ON, 2sec OFF | 2 sec ON, 2 sec OFF |
Titel | Type | Størrelse | Download |
---|---|---|---|
MY-3_w.pdf | 632.35KB | Download | |
EM003-Rev-01-MY-3-Yoke-Manual.pdf | 783.04KB | Download |
Kunder der har købt dette produkt har også købt